Trends as of Sep 21, 2026 at 12:05pm


TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 63.2 0.0 0.0 NW 81 57.3 30.171 0.00
5 minutes ago 62.8 3.5 5.8 N 83 57.6 30.167 0.00
10 minutes ago 62.8 0.0 0.0 SE 86 58.6 30.171 0.00
15 minutes ago 62.6 1.2 5.8 NNW 82 57.0 30.171 0.00
20 minutes ago 62.4 0.0 0.0 NNW 85 57.8 30.168 0.00
30 minutes ago 62.1 1.2 1.2 SE 84 57.2 30.171 0.00
45 minutes ago 61.8 0.0 0.0 SE 85 57.2 30.172 0.00
60 minutes ago 61.1 0.0 0.0 NW 86 56.9 30.170 0.00
75 minutes ago 60.4 2.3 2.3 ENE 87 56.5 30.165 0.00
90 minutes ago 59.9 1.2 0.0 NNW 87 56.0 30.168 0.00
105 minutes ago 59.7 4.6 4.6 NE 84 54.9 30.169 0.00
120 minutes ago 59.5 0.0 4.6 NE 90 56.5 30.165 0.00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep 21, 2026 12:05pm. Reload this page for updated data.)