Trends as of Nov 21, 2026 at 10:55am


TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 47.5 0.0 0.0 SW 86 43.5 30.419 0.00
5 minutes ago 46.9 0.0 0.0 SW 85 42.6 30.422 0.00
10 minutes ago 46.5 0.0 0.0 SW 88 43.2 30.422 0.00
15 minutes ago 45.9 0.0 0.0 SW 87 42.2 30.423 0.00
20 minutes ago 45.1 0.0 0.0 SW 91 42.6 30.425 0.00
30 minutes ago 43.8 0.0 0.0 SW 93 41.9 30.431 0.00
45 minutes ago 41.9 0.0 0.0 SW 97 41.1 30.437 0.00
60 minutes ago 40.1 0.0 0.0 SW 99 39.8 30.440 0.00
75 minutes ago 38.6 0.0 0.0 SW 99 38.4 30.437 0.00
90 minutes ago 36.9 0.0 0.0 SW 99 36.7 30.437 0.00
105 minutes ago 35.7 0.0 0.0 SW 99 35.4 30.434 0.00
120 minutes ago 34.5 0.0 0.0 SW 99 34.2 30.442 0.00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Nov 21, 2026 10:55am. Reload this page for updated data.)