|
Records and Stats |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Sep 20, 2026 |
| Yesterday | 0.73 in | This Week | 0.85 in last 7 days. |
| This Month | 2.48 in (9 rain days) | Last Month | 8.08 in month to date. |
| This Year | 38.78 in ( 117 rain days) | Last Year | 31.75 in year to date. |
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 63.5 °F at 12:09pm | Warmest day this month1 | 75.7 °F on Sep 10, 2026 |
| Yesterday | 64.5 °F at 8:53pm | Warmest night this month2 | 71.2 °F on Sep 4, 2026 |
| One Year Ago | 70.5 on Sep 21, 2025 | Warmest day this year1 | 93.9 °F on Jul 2, 2026 |
| High This Month | 83.7 °F on Sep 10, 2026 | Warmest night this year2 | 79.2 °F on Jul 3, 2026 |
| High This Year | 97.3 °F on Jul 2, 2026 | Warmest day, Record1,3 | 96.1 °F on Jun 30, 2021 |
| Station Record3 | 98.1 °F on Jun 24, 2025 | Warmest night, Record2,3 | 79.7 °F on Jul 10, 2024 |
| Days at or above 90 °F | 0 days this month | 10 days this year | 16 days last year |
| See Number of Days with Temperature Extremes Chart | |||
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 56.7 °F at 7:19am | Coldest day this month1 | 60.0 °F on Sep 15, 2026 |
| Yesterday | 58.2 °F at 5:27am | Coldest night this month2 | 53.1 °F on Sep 15, 2026 |
| One Year Ago | 46.1 on Sep 21, 2025 | Coldest day this year1 | 4.8 °F on Feb 7, 2026 |
| Low This Month | 46.4 °F on Sep 15, 2026 | Coldest night this year2 | -0.0 °F on Feb 8, 2026 |
| Low This Year | -3.3 °F on Jan 29, 2026 | Coldest day, Record1,3 | 1.6 °F on Feb 14, 2016 |
| Station Record3 | -11.7 °F on Feb 24, 2015 | Coldest night, Record2,3 | -2.9 °F on Feb 24, 2015 |
| See Number of Days with Temperature Extremes Chart | |||
| BAROMETER HIGHS | HEAT INDEX HIGHS | ||
| Today | 30.174 inHg at 11:13am | Today | 63.5 °F at 12:09pm |
| Yest. | 30.212 inHg at 12:00am | Yest. | 64.5 °F at 8:53pm |
| Month | 30.469 inHg on Sep 15, 2026 | Month | 87.3 °F on Sep 10, 2026 |
| Year | 30.717 inHg on Mar 2, 2026 | Year | 114.4 °F on Jul 2, 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.020 inHg at 12:00am | Today | 56.7 °F at 7:19am |
| Yest. | 29.961 inHg at 6:15pm | Yest. | 58.2 °F at 5:27am |
| Month | 29.837 inHg on Sep 10, 2026 | Month | 46.4 °F on Sep 15, 2026 |
| Year | 29.229 inHg on Mar 17, 2026 | Year | -18.8 °F on Feb 8, 2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph NE | |
| Gust | 1.6 mph NE | |
| Gust/hr | 6.2 mph | |
| WIND GUST HIGHS | ||
| Today | 7.7 mph N at 10:18am | |
| Yest. | 6.9 mph at 11:47pm | |
| Month | 13.6 mph on Sep 14, 2026 | |
| Year | 28.2 mph on Feb 7, 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph NE at 10:18am | |
| Yest. | 3.5 mph at 11:48pm | |
| Month | 7.0 mph on Sep 14, 2026 | |
| Year | 14.3 mph on Mar 17, 2026 | |
| WIND RUN | ||
| Today | 4.29 miles | |
| Month | 130.22 miles | |
| Year | 2900.34 miles | |
| 1Day is from 6AM until 6PM on the date listed 2Night is from 6PM the night before until 6AM on the date listed 3Station Record |