|
Records and Stats |
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on Nov 13, 2026 |
| Yesterday | 0.00 in | This Week | 0.00 in last 7 days. |
| This Month | 0.97 in (6 rain days) | Last Month | 2.57 in month to date. |
| This Year | 44.94 in ( 130 rain days) | Last Year | 39.24 in year to date. |
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 47.5 °F at 10:54am | Warmest day this month1 | 62.2 °F on Nov 5, 2026 |
| Yesterday | 62.6 °F at 2:01pm | Warmest night this month2 | 61.9 °F on Nov 6, 2026 |
| One Year Ago | 45.9 on Nov 21, 2025 | Warmest day this year1 | 93.9 °F on Jul 2, 2026 |
| High This Month | 71.4 °F on Nov 4, 2026 | Warmest night this year2 | 79.2 °F on Jul 3, 2026 |
| High This Year | 97.3 °F on Jul 2, 2026 | Warmest day, Record1,3 | 96.1 °F on Jun 30, 2021 |
| Station Record3 | 98.1 °F on Jun 24, 2025 | Warmest night, Record2,3 | 79.7 °F on Jul 10, 2024 |
| Days at or above 90 °F | 0 days this month | 10 days this year | 16 days last year |
| See Number of Days with Temperature Extremes Chart | |||
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 31.6 °F at 6:55am | Coldest day this month1 | 36.9 °F on Nov 13, 2026 |
| Yesterday | 29.7 °F at 6:43am | Coldest night this month2 | 32.5 °F on Nov 18, 2026 |
| One Year Ago | 26.7 on Nov 21, 2025 | Coldest day this year1 | 4.8 °F on Feb 7, 2026 |
| Low This Month | 28.0 °F on Nov 17, 2026 | Coldest night this year2 | -0.0 °F on Feb 8, 2026 |
| Low This Year | -3.3 °F on Jan 29, 2026 | Coldest day, Record1,3 | 1.6 °F on Feb 14, 2016 |
| Station Record3 | -11.7 °F on Feb 24, 2015 | Coldest night, Record2,3 | -2.9 °F on Feb 24, 2015 |
| See Number of Days with Temperature Extremes Chart | |||
| BAROMETER HIGHS | HEAT INDEX HIGHS | ||
| Today | 30.457 inHg at 7:20am | Today | 47.5 °F at 10:54am |
| Yest. | 30.386 inHg at 9:07am | Yest. | 62.6 °F at 2:01pm |
| Month | 30.590 inHg on Nov 1, 2026 | Month | 71.4 °F on Nov 4, 2026 |
| Year | 30.717 inHg on Mar 2, 2026 | Year | 114.4 °F on Jul 2, 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.363 inHg at 12:00am | Today | 31.6 °F at 6:55am |
| Yest. | 30.286 inHg at 2:08pm | Yest. | 29.7 °F at 6:43am |
| Month | 29.521 inHg on Nov 12, 2026 | Month | 27.0 °F on Nov 18, 2026 |
| Year | 29.229 inHg on Mar 17, 2026 | Year | -18.8 °F on Feb 8, 2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNE at 1:12pm | |
| Yest. | 8.5 mph at 1:12pm | |
| Month | 21.0 mph on Nov 9, 2026 | |
| Year | 28.2 mph on Feb 7, 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NE at 1:32pm | |
| Yest. | 5.7 mph at 1:32pm | |
| Month | 9.7 mph on Nov 8, 2026 | |
| Year | 14.3 mph on Mar 17, 2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 196.98 miles | |
| Year | 3579.59 miles | |
| 1Day is from 6AM until 6PM on the date listed 2Night is from 6PM the night before until 6AM on the date listed 3Station Record |