Daily / Monthly Weather History From This Station
Daily Report for the month of November 2026
| 1 November Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 85% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 43.57 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 57.8°F on 01 at 14:14 |
| Minimum temperature | 29.2°F on 01 at 06:39 |
| Maximum humidity | 99% on 01 at 09:02 |
| Minimum humidity | 54% on 01 at 14:55 |
| Maximum pressure | 30.590 in. on 01 at 08:26 |
| Minimum pressure | 30.454 in. on 01 at 00:00 |
| Maximum windspeed | 5.8 mph on 01 at 11:56 |
| Maximum gust speed | 11.5 mph from 138 °(SE) on 01 at 13:27 |
| Maximum heat index | 57.8°F on 01 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 79% |
| Average dewpoint | 39.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 127° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 43.57 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 66.3°F on 02 at 14:02 |
| Minimum temperature | 33.2°F on 02 at 06:03 |
| Maximum humidity | 99% on 02 at 09:06 |
| Minimum humidity | 40% on 02 at 13:59 |
| Maximum pressure | 30.466 in. on 02 at 07:57 |
| Minimum pressure | 30.319 in. on 02 at 14:45 |
| Maximum windspeed | 6.9 mph on 02 at 12:24 |
| Maximum gust speed | 15.0 mph from 249 °(WSW) on 02 at 12:23 |
| Maximum heat index | 66.3°F on 02 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 3 November Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 76% |
| Average dewpoint | 44.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 43.57 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 66.9°F on 03 at 14:14 |
| Minimum temperature | 39.9°F on 03 at 05:57 |
| Maximum humidity | 96% on 03 at 07:23 |
| Minimum humidity | 46% on 03 at 15:30 |
| Maximum pressure | 30.360 in. on 03 at 08:58 |
| Minimum pressure | 30.233 in. on 03 at 23:59 |
| Maximum windspeed | 2.3 mph on 03 at 12:44 |
| Maximum gust speed | 4.6 mph from 173 °(S) on 03 at 12:46 |
| Maximum heat index | 66.9°F on 03 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 November Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 85% |
| Average dewpoint | 50.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 43.57 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 71.4°F on 04 at 14:14 |
| Minimum temperature | 45.4°F on 04 at 07:17 |
| Maximum humidity | 99% on 04 at 23:59 |
| Minimum humidity | 57% on 04 at 14:04 |
| Maximum pressure | 30.233 in. on 04 at 00:15 |
| Minimum pressure | 30.035 in. on 04 at 23:59 |
| Maximum windspeed | 5.8 mph on 04 at 11:18 |
| Maximum gust speed | 10.4 mph from 249 °(WSW) on 04 at 11:17 |
| Maximum heat index | 76.3°F on 04 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 5 November Average and Extremes |
| Average temperature | 59.9°F |
| Average humidity | 99% |
| Average dewpoint | 59.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 43.64 in. |
| Maximum rain per minute | 0.01 in. on 05 at 13:37 |
| Maximum temperature | 65.1°F on 05 at 15:03 |
| Minimum temperature | 49.9°F on 05 at 01:26 |
| Maximum humidity | 99% on 05 at 23:59 |
| Minimum humidity | 96% on 05 at 11:23 |
| Maximum pressure | 30.038 in. on 05 at 02:09 |
| Minimum pressure | 29.881 in. on 05 at 23:55 |
| Maximum windspeed | 2.3 mph on 05 at 11:41 |
| Maximum gust speed | 8.1 mph from 158 °(SSE) on 05 at 11:40 |
| Maximum heat index | 65.1°F on 05 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 6 November Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 99% |
| Average dewpoint | 60.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.32 in. |
| Rainfall for year | 43.89 in. |
| Maximum rain per minute | 0.01 in. on 06 at 14:04 |
| Maximum temperature | 63.7°F on 06 at 12:39 |
| Minimum temperature | 57.9°F on 06 at 23:58 |
| Maximum humidity | 99% on 06 at 23:59 |
| Minimum humidity | 99% on 06 at 23:59 |
| Maximum pressure | 29.937 in. on 06 at 09:21 |
| Minimum pressure | 29.834 in. on 06 at 23:43 |
| Maximum windspeed | 2.3 mph on 06 at 07:39 |
| Maximum gust speed | 8.1 mph from 039 °(NE) on 06 at 07:38 |
| Maximum heat index | 63.7°F on 06 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
| 7 November Average and Extremes |
| Average temperature | 51.7°F |
| Average humidity | 97% |
| Average dewpoint | 50.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 43.99 in. |
| Maximum rain per minute | 0.01 in. on 07 at 22:47 |
| Maximum temperature | 58.2°F on 07 at 00:36 |
| Minimum temperature | 43.4°F on 07 at 23:57 |
| Maximum humidity | 99% on 07 at 23:59 |
| Minimum humidity | 86% on 07 at 12:51 |
| Maximum pressure | 29.846 in. on 07 at 18:27 |
| Minimum pressure | 29.787 in. on 07 at 23:44 |
| Maximum windspeed | 6.9 mph on 07 at 16:17 |
| Maximum gust speed | 10.4 mph from 134 °(SE) on 07 at 16:17 |
| Maximum heat index | 58.2°F on 07 at 00:36 |
Click here to toggle the 24 Hour Graph of this day
| 8 November Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 87% |
| Average dewpoint | 43.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 43.99 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 56.0°F on 08 at 14:49 |
| Minimum temperature | 42.1°F on 08 at 20:51 |
| Maximum humidity | 99% on 08 at 08:18 |
| Minimum humidity | 57% on 08 at 15:02 |
| Maximum pressure | 29.872 in. on 08 at 10:24 |
| Minimum pressure | 29.746 in. on 08 at 23:59 |
| Maximum windspeed | 8.1 mph on 08 at 13:46 |
| Maximum gust speed | 12.7 mph from 182 °(S) on 08 at 12:39 |
| Maximum heat index | 56.0°F on 08 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 9 November Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 79% |
| Average dewpoint | 41.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 126° (SE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 44.02 in. |
| Maximum rain per minute | 0.01 in. on 09 at 09:44 |
| Maximum temperature | 53.5°F on 09 at 14:34 |
| Minimum temperature | 40.6°F on 09 at 23:26 |
| Maximum humidity | 95% on 09 at 10:00 |
| Minimum humidity | 66% on 09 at 14:39 |
| Maximum pressure | 29.979 in. on 09 at 20:58 |
| Minimum pressure | 29.722 in. on 09 at 02:32 |
| Maximum windspeed | 8.1 mph on 09 at 13:21 |
| Maximum gust speed | 19.6 mph from 156 °(SSE) on 09 at 13:20 |
| Maximum heat index | 53.5°F on 09 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 10 November Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 83% |
| Average dewpoint | 40.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 44.02 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 58.3°F on 10 at 14:49 |
| Minimum temperature | 37.7°F on 10 at 06:44 |
| Maximum humidity | 98% on 10 at 07:32 |
| Minimum humidity | 55% on 10 at 14:30 |
| Maximum pressure | 30.014 in. on 10 at 07:48 |
| Minimum pressure | 29.841 in. on 10 at 15:15 |
| Maximum windspeed | 5.8 mph on 10 at 14:16 |
| Maximum gust speed | 10.4 mph from 236 °(SW) on 10 at 14:16 |
| Maximum heat index | 58.3°F on 10 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
| 11 November Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 81% |
| Average dewpoint | 40.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 44.02 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 57.4°F on 11 at 14:58 |
| Minimum temperature | 37.6°F on 11 at 07:32 |
| Maximum humidity | 98% on 11 at 08:43 |
| Minimum humidity | 52% on 11 at 14:52 |
| Maximum pressure | 30.035 in. on 11 at 08:16 |
| Minimum pressure | 29.822 in. on 11 at 23:53 |
| Maximum windspeed | 6.9 mph on 11 at 14:13 |
| Maximum gust speed | 10.4 mph from 023 °(NNE) on 11 at 14:12 |
| Maximum heat index | 57.4°F on 11 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 12 November Average and Extremes |
| Average temperature | 44.3°F |
| Average humidity | 96% |
| Average dewpoint | 43.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 142° (SE) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 44.33 in. |
| Maximum rain per minute | 0.08 in. on 12 at 15:00 |
| Maximum temperature | 46.6°F on 12 at 10:11 |
| Minimum temperature | 41.6°F on 12 at 02:42 |
| Maximum humidity | 99% on 12 at 23:59 |
| Minimum humidity | 86% on 12 at 00:38 |
| Maximum pressure | 29.827 in. on 12 at 00:26 |
| Minimum pressure | 29.521 in. on 12 at 22:53 |
| Maximum windspeed | 2.3 mph on 12 at 19:00 |
| Maximum gust speed | 6.9 mph from 031 °(NNE) on 12 at 19:47 |
| Maximum heat index | 46.6°F on 12 at 10:11 |
Click here to toggle the 24 Hour Graph of this day
| 13 November Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 97% |
| Average dewpoint | 36.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 44.55 in. |
| Maximum rain per minute | 0.01 in. on 13 at 07:46 |
| Maximum temperature | 42.7°F on 13 at 00:06 |
| Minimum temperature | 35.1°F on 13 at 23:58 |
| Maximum humidity | 99% on 13 at 13:25 |
| Minimum humidity | 88% on 13 at 23:59 |
| Maximum pressure | 29.763 in. on 13 at 21:47 |
| Minimum pressure | 29.533 in. on 13 at 01:07 |
| Maximum windspeed | 6.9 mph on 13 at 15:54 |
| Maximum gust speed | 13.8 mph from 069 °(ENE) on 13 at 15:43 |
| Maximum heat index | 42.7°F on 13 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
| 14 November Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 84% |
| Average dewpoint | 33.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 92° (E) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 44.55 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 42.8°F on 14 at 14:57 |
| Minimum temperature | 34.5°F on 14 at 06:00 |
| Maximum humidity | 96% on 14 at 23:59 |
| Minimum humidity | 70% on 14 at 14:10 |
| Maximum pressure | 29.908 in. on 14 at 23:59 |
| Minimum pressure | 29.737 in. on 14 at 00:13 |
| Maximum windspeed | 6.9 mph on 14 at 10:41 |
| Maximum gust speed | 10.4 mph from 084 °(E) on 14 at 10:41 |
| Maximum heat index | 42.8°F on 14 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 15 November Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 85% |
| Average dewpoint | 33.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 98° (E) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 44.55 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 46.5°F on 15 at 13:32 |
| Minimum temperature | 29.4°F on 15 at 04:47 |
| Maximum humidity | 99% on 15 at 08:37 |
| Minimum humidity | 61% on 15 at 14:02 |
| Maximum pressure | 30.268 in. on 15 at 22:13 |
| Minimum pressure | 29.905 in. on 15 at 00:16 |
| Maximum windspeed | 8.1 mph on 15 at 15:23 |
| Maximum gust speed | 13.8 mph from 116 °(ESE) on 15 at 15:22 |
| Maximum heat index | 46.5°F on 15 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 16 November Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 82% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 85° (E) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 44.55 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 50.5°F on 16 at 14:34 |
| Minimum temperature | 32.9°F on 16 at 06:14 |
| Maximum humidity | 99% on 16 at 06:18 |
| Minimum humidity | 50% on 16 at 15:22 |
| Maximum pressure | 30.460 in. on 16 at 19:28 |
| Minimum pressure | 30.260 in. on 16 at 00:01 |
| Maximum windspeed | 6.9 mph on 16 at 14:48 |
| Maximum gust speed | 13.8 mph from 097 °(E) on 16 at 11:25 |
| Maximum heat index | 50.5°F on 16 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 17 November Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 88% |
| Average dewpoint | 34.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 44.55 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 52.2°F on 17 at 14:52 |
| Minimum temperature | 28.0°F on 17 at 07:00 |
| Maximum humidity | 99% on 17 at 23:59 |
| Minimum humidity | 59% on 17 at 14:42 |
| Maximum pressure | 30.546 in. on 17 at 10:18 |
| Minimum pressure | 30.451 in. on 17 at 00:31 |
| Maximum windspeed | 6.9 mph on 17 at 11:34 |
| Maximum gust speed | 12.7 mph from 147 °(SSE) on 17 at 11:23 |
| Maximum heat index | 52.2°F on 17 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 18 November Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 84% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 44.55 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 57.8°F on 18 at 13:54 |
| Minimum temperature | 28.7°F on 18 at 05:34 |
| Maximum humidity | 99% on 18 at 09:30 |
| Minimum humidity | 48% on 18 at 13:17 |
| Maximum pressure | 30.522 in. on 18 at 09:15 |
| Minimum pressure | 30.440 in. on 18 at 15:12 |
| Maximum windspeed | 6.9 mph on 18 at 11:29 |
| Maximum gust speed | 10.4 mph from 070 °(ENE) on 18 at 11:29 |
| Maximum heat index | 57.8°F on 18 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 19 November Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 82% |
| Average dewpoint | 34.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 44.55 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 60.2°F on 19 at 13:54 |
| Minimum temperature | 29.1°F on 19 at 07:10 |
| Maximum humidity | 99% on 19 at 09:48 |
| Minimum humidity | 42% on 19 at 13:55 |
| Maximum pressure | 30.525 in. on 19 at 09:47 |
| Minimum pressure | 30.337 in. on 19 at 22:38 |
| Maximum windspeed | 3.5 mph on 19 at 13:55 |
| Maximum gust speed | 10.4 mph from 359 °(N) on 19 at 10:52 |
| Maximum heat index | 60.2°F on 19 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 20 November Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 83% |
| Average dewpoint | 36.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 44.55 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 62.6°F on 20 at 14:07 |
| Minimum temperature | 29.7°F on 20 at 07:14 |
| Maximum humidity | 99% on 20 at 09:07 |
| Minimum humidity | 48% on 20 at 14:25 |
| Maximum pressure | 30.386 in. on 20 at 09:24 |
| Minimum pressure | 30.286 in. on 20 at 14:17 |
| Maximum windspeed | 5.8 mph on 20 at 13:33 |
| Maximum gust speed | 8.1 mph from 037 °(NE) on 20 at 13:45 |
| Maximum heat index | 62.5°F on 20 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 21 November Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 87% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 44.55 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 58.8°F on 21 at 13:58 |
| Minimum temperature | 31.6°F on 21 at 07:22 |
| Maximum humidity | 99% on 21 at 09:57 |
| Minimum humidity | 59% on 21 at 13:59 |
| Maximum pressure | 30.457 in. on 21 at 07:22 |
| Minimum pressure | 30.321 in. on 21 at 23:59 |
| Maximum windspeed | 1.2 mph on 21 at 14:16 |
| Maximum gust speed | 4.6 mph from 115 °(ESE) on 21 at 11:58 |
| Maximum heat index | 58.8°F on 21 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2026 up to day 21 |
| Average temperature | 45.5°F |
| Average humidity | 86% |
| Average dewpoint | 41.2°F |
| Average barometer | 30.115 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.97 in. |
| Rainfall for year | 44.94 in. |
| Maximum rain per minute | 0.08 in on 12 at 15:00 |
| Maximum temperature | 71.4°F on 04 at 14:14 |
| Minimum temperature | 28.0°F on 17 at 07:00 |
| Maximum humidity | 99% on 21 at 09:57 |
| Minimum humidity | 40% on 02 at 13:59 |
| Maximum pressure | 30.59 in. on 01 at 08:26 |
| Minimum pressure | 29.52 in. on 12 at 22:53 |
| Maximum windspeed | 8.1 mph from 116°(ESE) on 15 at 15:23 |
| Maximum gust speed | 19.6 mph from 180°(S) on 09 at 13:20 |
| Maximum heat index | 76.3°F on 04 at 14:04 |
| Avg daily max temp | 56.9°F |
| Avg daily min temp | 37.0°F |
| Growing degrees days | 108.8 GDD |
| Frost days | 7 |
| Daily Rain Totals |
| 00.07 in. on 5 |
| 00.25 in. on 6 |
| 00.10 in. on 7 |
| 00.03 in. on 9 |
| 00.31 in. on 12 |
| 00.22 in. on 13 |