Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 68.9°F |
| Average humidity | 99% |
| Average dewpoint | 68.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.35 in. |
| Rainfall for year | 36.32 in. |
| Maximum rain per minute | 0.01 in. on 01 at 19:10 |
| Maximum temperature | 75.7°F on 01 at 15:55 |
| Minimum temperature | 62.9°F on 01 at 23:58 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 99% on 01 at 00:00 |
| Maximum pressure | 30.135 in. on 01 at 00:00 |
| Minimum pressure | 29.994 in. on 01 at 16:28 |
| Maximum windspeed | 2.3 mph on 01 at 18:51 |
| Maximum gust speed | 6.9 mph from 292 °(WNW) on 01 at 12:56 |
| Maximum heat index | 74.1°F on 01 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 99% |
| Average dewpoint | 64.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 277° (W) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 36.37 in. |
| Maximum rain per minute | 0.01 in. on 02 at 14:47 |
| Maximum temperature | 67.8°F on 02 at 15:20 |
| Minimum temperature | 61.8°F on 02 at 07:12 |
| Maximum humidity | 99% on 02 at 23:59 |
| Minimum humidity | 98% on 02 at 13:13 |
| Maximum pressure | 30.215 in. on 02 at 09:57 |
| Minimum pressure | 30.094 in. on 02 at 23:21 |
| Maximum windspeed | 1.2 mph on 02 at 18:51 |
| Maximum gust speed | 4.6 mph from 284 °(WNW) on 02 at 18:20 |
| Maximum heat index | 67.8°F on 02 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 70.7°F |
| Average humidity | 97% |
| Average dewpoint | 69.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 0.64 in. |
| Rainfall for year | 36.61 in. |
| Maximum rain per minute | 0.02 in. on 03 at 00:48 |
| Maximum temperature | 79.0°F on 03 at 14:06 |
| Minimum temperature | 64.6°F on 03 at 02:01 |
| Maximum humidity | 99% on 03 at 23:59 |
| Minimum humidity | 80% on 03 at 14:13 |
| Maximum pressure | 30.132 in. on 03 at 00:46 |
| Minimum pressure | 29.911 in. on 03 at 19:13 |
| Maximum windspeed | 5.8 mph on 03 at 13:01 |
| Maximum gust speed | 9.2 mph from 199 °(SSW) on 03 at 13:15 |
| Maximum heat index | 82.4°F on 03 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 91% |
| Average dewpoint | 67.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 36.92 in. |
| Maximum rain per minute | 0.02 in. on 04 at 03:15 |
| Maximum temperature | 79.7°F on 04 at 15:44 |
| Minimum temperature | 63.1°F on 04 at 23:56 |
| Maximum humidity | 99% on 04 at 23:59 |
| Minimum humidity | 59% on 04 at 14:21 |
| Maximum pressure | 29.925 in. on 04 at 08:58 |
| Minimum pressure | 29.858 in. on 04 at 04:35 |
| Maximum windspeed | 5.8 mph on 04 at 14:21 |
| Maximum gust speed | 11.5 mph from 109 °(ESE) on 04 at 14:21 |
| Maximum heat index | 82.1°F on 04 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 88% |
| Average dewpoint | 63.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 36.92 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 76.8°F on 05 at 14:56 |
| Minimum temperature | 62.6°F on 05 at 05:48 |
| Maximum humidity | 99% on 05 at 23:59 |
| Minimum humidity | 63% on 05 at 14:50 |
| Maximum pressure | 29.949 in. on 05 at 23:55 |
| Minimum pressure | 29.855 in. on 05 at 15:16 |
| Maximum windspeed | 5.8 mph on 05 at 11:48 |
| Maximum gust speed | 8.1 mph from 092 °(E) on 05 at 11:17 |
| Maximum heat index | 78.6°F on 05 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 92% |
| Average dewpoint | 61.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 36.92 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 73.0°F on 06 at 14:31 |
| Minimum temperature | 56.0°F on 06 at 23:59 |
| Maximum humidity | 99% on 06 at 23:59 |
| Minimum humidity | 71% on 06 at 17:04 |
| Maximum pressure | 30.115 in. on 06 at 23:59 |
| Minimum pressure | 29.943 in. on 06 at 00:04 |
| Maximum windspeed | 4.6 mph on 06 at 14:37 |
| Maximum gust speed | 6.9 mph from 019 °(NNE) on 06 at 17:36 |
| Maximum heat index | 74.8°F on 06 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 84% |
| Average dewpoint | 56.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 36.92 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 76.3°F on 07 at 15:26 |
| Minimum temperature | 52.2°F on 07 at 07:09 |
| Maximum humidity | 99% on 07 at 08:32 |
| Minimum humidity | 46% on 07 at 15:19 |
| Maximum pressure | 30.239 in. on 07 at 23:59 |
| Minimum pressure | 30.115 in. on 07 at 00:01 |
| Maximum windspeed | 5.8 mph on 07 at 11:49 |
| Maximum gust speed | 9.2 mph from 235 °(SW) on 07 at 11:39 |
| Maximum heat index | 78.2°F on 07 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 86% |
| Average dewpoint | 59.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 36.92 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 77.3°F on 08 at 14:59 |
| Minimum temperature | 54.5°F on 08 at 07:23 |
| Maximum humidity | 99% on 08 at 23:59 |
| Minimum humidity | 54% on 08 at 14:13 |
| Maximum pressure | 30.298 in. on 08 at 08:14 |
| Minimum pressure | 30.230 in. on 08 at 16:54 |
| Maximum windspeed | 4.6 mph on 08 at 12:13 |
| Maximum gust speed | 8.1 mph from 128 °(SE) on 08 at 12:29 |
| Maximum heat index | 79.1°F on 08 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 67.0°F |
| Average humidity | 96% |
| Average dewpoint | 65.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 36.92 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 77.1°F on 09 at 13:52 |
| Minimum temperature | 57.9°F on 09 at 06:12 |
| Maximum humidity | 99% on 09 at 23:59 |
| Minimum humidity | 82% on 09 at 13:43 |
| Maximum pressure | 30.295 in. on 09 at 07:58 |
| Minimum pressure | 29.949 in. on 09 at 23:57 |
| Maximum windspeed | 2.3 mph on 09 at 14:48 |
| Maximum gust speed | 5.8 mph from 258 °(WSW) on 09 at 15:24 |
| Maximum heat index | 78.7°F on 09 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 72.3°F |
| Average humidity | 86% |
| Average dewpoint | 67.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.96 in. |
| Rainfall for year | 36.93 in. |
| Maximum rain per minute | 0.01 in. on 10 at 06:22 |
| Maximum temperature | 83.7°F on 10 at 15:52 |
| Minimum temperature | 64.5°F on 10 at 23:59 |
| Maximum humidity | 99% on 10 at 10:06 |
| Minimum humidity | 54% on 10 at 16:14 |
| Maximum pressure | 29.949 in. on 10 at 00:15 |
| Minimum pressure | 29.837 in. on 10 at 17:13 |
| Maximum windspeed | 5.8 mph on 10 at 12:14 |
| Maximum gust speed | 9.2 mph from 124 °(SE) on 10 at 00:26 |
| Maximum heat index | 87.3°F on 10 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 82% |
| Average dewpoint | 58.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.96 in. |
| Rainfall for year | 36.93 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 76.4°F on 11 at 15:06 |
| Minimum temperature | 57.2°F on 11 at 23:59 |
| Maximum humidity | 99% on 11 at 05:25 |
| Minimum humidity | 49% on 11 at 15:32 |
| Maximum pressure | 30.118 in. on 11 at 23:47 |
| Minimum pressure | 29.929 in. on 11 at 00:12 |
| Maximum windspeed | 5.8 mph on 11 at 13:37 |
| Maximum gust speed | 9.2 mph from 140 °(SE) on 11 at 13:36 |
| Maximum heat index | 78.2°F on 11 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 89% |
| Average dewpoint | 59.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.96 in. |
| Rainfall for year | 36.93 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 75.9°F on 12 at 14:36 |
| Minimum temperature | 50.7°F on 12 at 07:09 |
| Maximum humidity | 99% on 12 at 09:50 |
| Minimum humidity | 66% on 12 at 15:50 |
| Maximum pressure | 30.209 in. on 12 at 09:12 |
| Minimum pressure | 30.091 in. on 12 at 17:31 |
| Maximum windspeed | 3.5 mph on 12 at 11:10 |
| Maximum gust speed | 6.9 mph from 283 °(WNW) on 12 at 12:55 |
| Maximum heat index | 77.6°F on 12 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 99% |
| Average dewpoint | 66.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 37.60 in. |
| Maximum rain per minute | 0.18 in. on 13 at 09:55 |
| Maximum temperature | 72.4°F on 13 at 16:04 |
| Minimum temperature | 63.9°F on 13 at 05:09 |
| Maximum humidity | 99% on 13 at 23:59 |
| Minimum humidity | 96% on 13 at 00:26 |
| Maximum pressure | 30.106 in. on 13 at 00:14 |
| Minimum pressure | 29.858 in. on 13 at 19:17 |
| Maximum windspeed | 1.2 mph on 13 at 12:44 |
| Maximum gust speed | 4.6 mph from 109 °(ESE) on 13 at 12:43 |
| Maximum heat index | 68.0°F on 13 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 14 September Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 83% |
| Average dewpoint | 57.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 99° (E) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 37.60 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 69.8°F on 14 at 15:25 |
| Minimum temperature | 52.4°F on 14 at 23:59 |
| Maximum humidity | 99% on 14 at 08:31 |
| Minimum humidity | 52% on 14 at 15:18 |
| Maximum pressure | 30.295 in. on 14 at 23:59 |
| Minimum pressure | 29.878 in. on 14 at 01:07 |
| Maximum windspeed | 5.8 mph on 14 at 12:59 |
| Maximum gust speed | 13.8 mph from 113 °(ESE) on 14 at 10:24 |
| Maximum heat index | 77.0°F on 14 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 15 September Average and Extremes |
| Average temperature | 56.8°F |
| Average humidity | 90% |
| Average dewpoint | 53.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 37.60 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 69.8°F on 15 at 14:49 |
| Minimum temperature | 46.4°F on 15 at 07:08 |
| Maximum humidity | 99% on 15 at 23:59 |
| Minimum humidity | 59% on 15 at 13:24 |
| Maximum pressure | 30.469 in. on 15 at 09:22 |
| Minimum pressure | 30.295 in. on 15 at 00:01 |
| Maximum windspeed | 4.6 mph on 15 at 10:38 |
| Maximum gust speed | 6.9 mph from 293 °(WNW) on 15 at 10:37 |
| Maximum heat index | 76.1°F on 15 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 16 September Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 93% |
| Average dewpoint | 61.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 1.63 in. |
| Rainfall for year | 37.60 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 74.9°F on 16 at 15:24 |
| Minimum temperature | 53.3°F on 16 at 04:44 |
| Maximum humidity | 99% on 16 at 23:59 |
| Minimum humidity | 72% on 16 at 15:15 |
| Maximum pressure | 30.422 in. on 16 at 10:41 |
| Minimum pressure | 30.314 in. on 16 at 16:04 |
| Maximum windspeed | 4.6 mph on 16 at 10:11 |
| Maximum gust speed | 6.9 mph from 241 °(WSW) on 16 at 11:59 |
| Maximum heat index | 76.4°F on 16 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 17 September Average and Extremes |
| Average temperature | 69.1°F |
| Average humidity | 97% |
| Average dewpoint | 68.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 37.71 in. |
| Maximum rain per minute | 0.01 in. on 17 at 18:32 |
| Maximum temperature | 77.0°F on 17 at 13:30 |
| Minimum temperature | 63.8°F on 17 at 07:11 |
| Maximum humidity | 99% on 17 at 23:59 |
| Minimum humidity | 86% on 17 at 13:41 |
| Maximum pressure | 30.336 in. on 17 at 00:04 |
| Minimum pressure | 30.103 in. on 17 at 23:59 |
| Maximum windspeed | 3.5 mph on 17 at 13:16 |
| Maximum gust speed | 6.9 mph from 025 °(NNE) on 17 at 13:46 |
| Maximum heat index | 78.3°F on 17 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
| 18 September Average and Extremes |
| Average temperature | 68.1°F |
| Average humidity | 89% |
| Average dewpoint | 64.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 6° (N) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 37.72 in. |
| Maximum rain per minute | 0.01 in. on 18 at 00:15 |
| Maximum temperature | 75.4°F on 18 at 14:58 |
| Minimum temperature | 61.7°F on 18 at 21:21 |
| Maximum humidity | 99% on 18 at 09:48 |
| Minimum humidity | 61% on 18 at 15:07 |
| Maximum pressure | 30.170 in. on 18 at 23:51 |
| Minimum pressure | 30.070 in. on 18 at 03:24 |
| Maximum windspeed | 5.8 mph on 18 at 14:25 |
| Maximum gust speed | 11.5 mph from 087 °(E) on 18 at 12:32 |
| Maximum heat index | 77.4°F on 18 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 19 September Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 81% |
| Average dewpoint | 54.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 275° (W) |
| Rainfall for month | 1.75 in. |
| Rainfall for year | 37.72 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 68.2°F on 19 at 14:42 |
| Minimum temperature | 55.2°F on 19 at 08:50 |
| Maximum humidity | 98% on 19 at 23:59 |
| Minimum humidity | 51% on 19 at 14:32 |
| Maximum pressure | 30.283 in. on 19 at 09:04 |
| Minimum pressure | 30.165 in. on 19 at 00:10 |
| Maximum windspeed | 4.6 mph on 19 at 11:54 |
| Maximum gust speed | 5.8 mph from 319 °(NW) on 19 at 12:46 |
| Maximum heat index | 77.2°F on 19 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 20 September Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 99% |
| Average dewpoint | 61.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 275° (W) |
| Rainfall for month | 2.48 in. |
| Rainfall for year | 38.45 in. |
| Maximum rain per minute | 0.01 in. on 20 at 23:26 |
| Maximum temperature | 64.5°F on 20 at 20:55 |
| Minimum temperature | 58.2°F on 20 at 06:19 |
| Maximum humidity | 99% on 20 at 23:59 |
| Minimum humidity | 98% on 20 at 08:06 |
| Maximum pressure | 30.212 in. on 20 at 00:02 |
| Minimum pressure | 29.961 in. on 20 at 19:09 |
| Maximum windspeed | 2.3 mph on 20 at 23:49 |
| Maximum gust speed | 6.9 mph from 07 °(N) on 20 at 23:49 |
| Maximum heat index | 64.5°F on 20 at 20:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 20 |
| Average temperature | 65.5°F |
| Average humidity | 91% |
| Average dewpoint | 62.5°F |
| Average barometer | 30.106 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 2.48 in. |
| Rainfall for year | 38.78 in. |
| Maximum rain per minute | 0.18 in on 13 at 09:55 |
| Maximum temperature | 83.7°F on 10 at 15:52 |
| Minimum temperature | 46.4°F on 15 at 07:08 |
| Maximum humidity | 99% on 21 at 00:06 |
| Minimum humidity | 46% on 07 at 15:19 |
| Maximum pressure | 30.47 in. on 15 at 09:22 |
| Minimum pressure | 29.84 in. on 10 at 17:13 |
| Maximum windspeed | 5.8 mph from 087°(E) on 18 at 14:25 |
| Maximum gust speed | 13.8 mph from 135°(SE) on 14 at 10:24 |
| Maximum heat index | 87.3°F on 10 at 15:52 |
| Avg daily max temp | 74.5°F |
| Avg daily min temp | 58.1°F |
| Growing degrees days | 360.5 GDD |
| Daily Rain Totals |
| 00.35 in. on 1 |
| 00.05 in. on 2 |
| 00.24 in. on 3 |
| 00.31 in. on 4 |
| 00.01 in. on 10 |
| 00.67 in. on 13 |
| 00.11 in. on 17 |
| 00.01 in. on 18 |
| 00.73 in. on 20 |