Housatonic River At Lake Lillinonah

Back to River Summary

Hydrograph

Stage Color Key
200 ft - Near Flood

Latest Observation: Saturday November 21st, 2026 06:00 AM EST
River Status: Normal

  Height Flow
Currently 196.6 ft N/A
Record n/a ft N/A

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Saturday 11/21/2026 06:00 AM 196.60 N/A
Friday 11/20/2026 06:00 AM 196.60 N/A
Thursday 11/19/2026 06:00 AM 196.60 N/A
Wednesday 11/18/2026 06:00 AM 196.79 N/A
Tuesday 11/17/2026 06:00 AM 197.20 N/A
Monday 11/16/2026 07:00 AM 197.45 N/A
Sunday 11/15/2026 07:00 AM 197.39 N/A
Saturday 11/14/2026 07:00 AM 197.26 N/A
Friday 11/13/2026 06:00 AM 196.40 N/A
Thursday 11/12/2026 06:00 AM 195.72 N/A
Wednesday 11/11/2026 06:00 AM 195.20 N/A
Tuesday 11/10/2026 06:00 AM 194.60 N/A
Monday 11/09/2026 06:00 AM 194.10 N/A
Sunday 11/08/2026 06:00 AM 193.50 N/A
Saturday 11/07/2026 06:00 AM 192.70 N/A
Friday 11/06/2026 06:00 AM 192.20 N/A
Thursday 11/05/2026 06:00 AM 191.70 N/A
Wednesday 11/04/2026 06:00 AM 191.30 N/A
Tuesday 11/03/2026 06:00 AM 191.30 N/A
Monday 11/02/2026 06:00 AM 191.09 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org