Housatonic River At Gaylordsville

Back to River Summary

Hydrograph

Stage Color Key
7 ft - Near Flood 8 ft - Minor Flood 10 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Saturday November 21st, 2026 10:00 AM EST
River Status: Normal

  Height Flow
Currently 2.29 ft 0.541 kcfs
Record 18.58 ft 51800 cfs

Forecast
  Date (EST) Stage (ft) Flow (kcfs)
  Friday 11/20/2026 07:00 PM 2.30 0.55
  Saturday 11/21/2026 01:00 AM 2.30 0.55
  Saturday 11/21/2026 07:00 AM 2.20 0.49
  Saturday 11/21/2026 01:00 PM 2.20 0.49
  Saturday 11/21/2026 07:00 PM 2.20 0.49
  Sunday 11/22/2026 01:00 AM 2.20 0.49
  Sunday 11/22/2026 07:00 AM 2.20 0.49

Observation
  Date (EST) Stage (ft) Flow (kcfs)
Saturday 11/21/2026 10:00 AM 2.29 0.54
Saturday 11/21/2026 09:45 AM 2.29 0.54
Saturday 11/21/2026 09:30 AM 2.29 0.54
Saturday 11/21/2026 09:15 AM 2.28 0.54
Saturday 11/21/2026 09:00 AM 2.28 0.54
Saturday 11/21/2026 08:45 AM 2.28 0.54
Saturday 11/21/2026 08:30 AM 2.28 0.54
Saturday 11/21/2026 08:15 AM 2.28 0.54
Saturday 11/21/2026 08:00 AM 2.28 0.54
Saturday 11/21/2026 07:45 AM 2.28 0.54
Saturday 11/21/2026 07:30 AM 2.28 0.54
Saturday 11/21/2026 07:15 AM 2.28 0.54
Saturday 11/21/2026 07:00 AM 2.26 0.53
Saturday 11/21/2026 06:45 AM 2.23 0.51
Saturday 11/21/2026 06:30 AM 2.22 0.50
Saturday 11/21/2026 06:15 AM 2.22 0.50
Saturday 11/21/2026 06:00 AM 2.22 0.50
Saturday 11/21/2026 05:45 AM 2.22 0.50
Saturday 11/21/2026 05:30 AM 2.22 0.50
Saturday 11/21/2026 05:15 AM 2.22 0.50

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org