Still River At Brookfield

Back to River Summary

Hydrograph

Stage Color Key
10 ft - Near Flood 12 ft - Minor Flood 14 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Tuesday September 22nd, 2026 11:45 AM EDT
River Status: Normal

  Height Flow
Currently 7.03 ft 0.0783 kcfs
Record 19 ft 3720 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Tuesday 09/22/2026 11:45 AM 7.03 0.08
Tuesday 09/22/2026 11:30 AM 7.03 0.08
Tuesday 09/22/2026 11:15 AM 7.04 0.08
Tuesday 09/22/2026 11:00 AM 7.04 0.08
Tuesday 09/22/2026 10:45 AM 7.05 0.08
Tuesday 09/22/2026 10:30 AM 7.06 0.08
Tuesday 09/22/2026 10:15 AM 7.06 0.08
Tuesday 09/22/2026 10:00 AM 7.07 0.08
Tuesday 09/22/2026 09:45 AM 7.07 0.08
Tuesday 09/22/2026 09:30 AM 7.08 0.08
Tuesday 09/22/2026 09:15 AM 7.08 0.08
Tuesday 09/22/2026 09:00 AM 7.09 0.08
Tuesday 09/22/2026 08:45 AM 7.10 0.08
Tuesday 09/22/2026 08:30 AM 7.10 0.08
Tuesday 09/22/2026 08:15 AM 7.11 0.08
Tuesday 09/22/2026 08:00 AM 7.12 0.09
Tuesday 09/22/2026 07:45 AM 7.13 0.09
Tuesday 09/22/2026 07:30 AM 7.13 0.09
Tuesday 09/22/2026 07:15 AM 7.14 0.09
Tuesday 09/22/2026 07:00 AM 7.14 0.09

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org